Rates & Memberships
Daily Rates
| 2026 Green Fee Rates | 9 Holes | 18 Holes | 27 Holes |
|---|---|---|---|
| Open - May 4 | $25.00 | $36.00 | $51.00 |
| May 5 - September 30 (Monday-Thursday) | $32.00 | $51.00 | $76.00 |
| May 5 - September 30 (Friday-Sunday) | $39.00 | $66.00 | $91.00 |
| October 1 - October 15 | $25.00 | $36.00 | $51.00 |
| October 16 - Close | $20.00 | $29.00 | $34.00 |
| Golf Cart Rates | 9 Holes | 18 Holes | 27 Holes |
| Golf Cart Fees (per person) | $20.00 | $29.00 | $34.00 |
Twilight Weekdays (Peak Season): After 4 p.m. - $70 for 18 holes with cart
Watch for specials offered during the week!
PRICES ARE SUBJECT TO 7.38% SALES TAX
Memberships
| 2026 Membership Rates | Total | |
|---|---|---|
| Single | $1815.00 | |
| Family | $2415.00 | |
| Young Adult (23-35) | $1115.00 | |
| Young Adult Family (23-35) | $1615.00 | |
| Student (19-22) | $715.00 | |
| Junior Membership (18 and under) | $400.00 | |
| Business Pass (50-18 Hole Play) | $2750.00 | |
| Oaks Pass Single | $799.00 | |
| Oaks Pass Family | $999.00 | |
| Rentals | Total | |
|---|---|---|
| Cart Shed (Includes Trail Fee) | $999.00 | |
| Cart Trail Fee (Per Cart) | $599.00 | |
| Yearly Rental Cart | $899.00 | |
| Bag Storage | $110.00 |
| League & Handicap | Total | |
|---|---|---|
| Men's League | $60.00 | |
| Ladies League | $30.00 | |
| MGA Handicap | $40.00 |
| New Member Promotion | Total | |
|---|---|---|
| Single | $1459.00 | |
| Family | $1935.00 | |
| Young Adult Single (23-35) | $900.00 | |
| Young Adult Family (23-35) | $1299.00 |
EARLY PAY INCENTIVE - PAY YOUR MEMBERSHIP IN FULL ON OR BEFORE JANUARY 16TH, 2026, AND YOU WILL RECEIVE FOUR 18-HOLE GUEST PASSES FOR THE 2026 SEASON. YOU WILL ALSO BE ENTERED INTO OTHER PRIZE DRAWINGS!
MEMBERSHIPS MUST BE PAID IN FULL BY JUNE 1ST, 2026.
ALL MEMBERSHIPS ARE SUBJECT TO 7.38% SALES TAX.