Rates & Memberships
Daily Rates
| 2025 Green Fee Rates | 9 Holes | 18 Holes | 27 Holes |
|---|---|---|---|
| Open - May 4 | $25.00 | $36.00 | $51.00 |
| May 5 - September 30 (Monday-Thursday) | $32.00 | $51.00 | $76.00 |
| May 5 - September 30 (Friday-Sunday) | $37.00 | $61.00 | $86.00 |
| October 1 - October 15 | $25.00 | $36.00 | $51.00 |
| October 16 - Close | $15.00 | $24.00 | $29.00 |
| Golf Cart Rates | 9 Holes | 18 Holes | 27 Holes |
| Golf Cart Fees (per person) | $15.00 | $24.00 | $29.00 |
Twilight Weekdays (Peak Season): After 4 p.m. - $65 for 18 holes with cart
Watch for specials offered during the week!
PRICES ARE SUBJECT TO 7.38% SALES TAX
Memberships
| 2025 Membership Rates | Total | |
|---|---|---|
| Single | $1729.00 | |
| Family | $2229.00 | |
| Young Adult (23-30) | $1049.00 | |
| Young Adult Family (23-30) | $1499.00 | |
| Student (19-22) | $680.00 | |
| Junior Membership (18 and under) | $400.00 | |
| Business Pass (50-18 Hole Play) | $2500.00 | |
| Oaks Pass Single | $750.00 | |
| Oaks Pass Family | $950.00 | |
| Rentals | Total | |
|---|---|---|
| Cart Shed (Includes Trail Fee) | $899.00 | |
| Cart Trail Fee (Per Cart) | $599.00 | |
| Yearly Rental Cart | $799.00 | |
| Bag Storage | $110.00 |
| League & Handicap | Total | |
|---|---|---|
| Men's League | $60.00 | |
| Ladies League | $30.00 | |
| MGA Handicap | $30.00 |
| New Member Promotion | Total | |
|---|---|---|
| Single | $1299.00 | |
| Family | $1799.00 | |
| Young Adult Single (23-30) | $759.00 | |
| Young Adult Family (23-30) | $1079.00 |
MEMBERSHIPS MUST BE PAID IN FULL BY JUNE 1ST, 2025.
ALL MEMBERSHIPS ARE SUBJECT TO 7.38% SALES TAX.